Many thanks to Julian Shaw, the RHS Orchid Registrar, for providing me the data used to generate these tables and for answering the many questions that I had.
The following charts are of those taxa which are accepted by the International Orchid Register as parents for hybrid registration. This list, although generated from data provided to me by the International Orchid Registrar, is not official. Please keep in mind that while most of the following are considered by the majority of taxonomists to be legitimate and distinct species or varieties, this list was not created to and is not intended to represent a taxonomic analysis of the genus. This list and the taxa represented within are those which are useful for registration purposes. Therefore, many varieties are included here as valid taxa because their infrageneric breeding behavior is distinct enough that they be given their own taxon for registration purposes. For any questions or corrections to this page, please contact me at silence882@gmail.com. For general orchid hybrid registration information and any other questions, more info is available from the International Orchid Register.
| Valid Taxon | Synonyms | Notes |
| acmodontum | ||
| adductum | ||
| appletonianum | hainanense | |
| anitum | ||
| argus | sriwaniae | |
| armeniacum | ||
| barbatum | nigritum | |
| barbigerum | ||
| barbigerum var. lockianum | coccineum | |
| bellatulum | ||
| bougainvilleanum | Formerly treated as a synonym of Paph. violascens. | |
| boxallii | ||
| bullenianum | amabile, celebesense, linii, robinsonii, tortipetalum | |
| callosum | crossii, thailandense, viniferum | |
| cerveranum | ||
| charlesworthii | ||
| ciliolare | ||
| concolor | ||
| curtisii | Treated as distinct from Paph. superbiens since 2004. Treated as a synonym of Paph. superbiens between June, 1984 and 2004. Treated as distinct from Paph. superbiens before June, 1984. | |
| dayanum | ernestianum, petri | |
| delenatii | ||
| dianthum | Treated as distinct from Paph. parishii since July, 1999. | |
| dixlerianum | ||
| druryi | ||
| emersonii | ||
| exul | ||
| fairrieanum | ||
| fowliei | Formerly treated as a synonym of Paph. hennisianum. | |
| gigantifolium | ||
| glanduliferum | gardineri, praestans | |
| glaucophyllum | Excludes var. moquetteanum. | |
| godefroyae | ang-thong, leucochilum | |
| gratrixianum | ||
| hangianum | singchii | |
| haynaldianum | ||
| helenae | delicatum | |
| hennisianum | birkii, sugiyamanum | |
| henryanum | dollii | |
| hirsutissimum | esquirolei | Includes var. esquirolei. |
| hookerae | volonteanum | |
| insigne | ||
| jackii | ||
| javanicum | Excludes var. virens. | |
| kolopakingii | topperi | |
| lawrenceanum | ||
| liemianum | ||
| lowii | ||
| lynniae | ||
| malipoense | ||
| mastersianum | ||
| micranthum | globulosum | |
| moquetteanum | ||
| niveum | ||
| ooii | ||
| papuanum | zieckianum | Formerly treated as a synonym of Paph. violascens. |
| parishii | ||
| philippinense | cannartium, laevigatum, roebelenii | |
| platyphyllum | stonei var. latifolium | Formerly included in Paph. stonei var. latifolium. |
| primulinum | Includes fma. purpurascens. | |
| purpuratum | aestivum | |
| randsii | ||
| richardianum | ||
| rothschildianum | elliottianum, superbum, trentonense | |
| sanderianum | ||
| sangii | ||
| schoseri | ||
| spicerianum | ||
| stonei | Formerly included Paph. platyphyllum as var. latifolium. | |
| sublaeve | Treated as distinct from Paph. callosum since early 2006 | |
| sukhakulii | ||
| supardii | ||
| superbiens | ||
| tigrinum | markianum | |
| tonsum | Includes Paph. braemii. | |
| tranlienianum | caobangense | |
| urbanianum | ||
| venustum | ||
| victoria-mariae | Treated as distinct from Paph. victoria-regina since 1990. | |
| victoria-regina | chamberlainianum, kalinae | Treated as distinct from Paph. victoria-mariae since 1990. |
| vietnamense | hilmarii, mirabile | |
| villosum | dennisimum | |
| violascens | Treated as distinct from Paph. wentworthianum since 1986. | |
| virens | ||
| wardii | brevilabium, burmanicum, microchilum, multifolium | |
| wenshanense | ||
| wentworthianum | Treated as distinct from Paph. violascens since 1986. | |
| wilhelminiae | Treated as distinct from Paph. glanduliferum since 2001. | |
| wolterianum | Treated as distinct from Paph. appletonianum. |
| Invalid Taxon | Notes |
| intaniae | probably a hybrid involving Paph. philippinense and Paph. parishii or Paph. dianthum |
| parnatanum | an artificial hybrid involving Paph. sukhakulii |
| Valid Taxon | Parent 1 | Parent 2 | Synonyms | Artificial Hybrid |
| x affine | villosum | appletonianum | ||
| x areeanum | barbigerum | villosum | rhizomatosum, vejvarutianum | |
| x aspersum | henryanum | barbigerum var. lockianum | ||
| x burbidgei | dayanum | virens | Burbidgei | |
| x dalatense | callosum | villosum | Indra | |
| x expansum | hennisianum | philippinense | ||
| x fanaticum | malipoense | micranthum | Fanaticum | |
| x frankeanum | superbiens | tonsum | Tonso-Superbiens | |
| x grussianum | dianthum | hirsutissimum | ||
| x hermannii | helenae | hirsutissimum | ||
| x kimballianum | dayanum | rothschildianum | Kimballianum | |
| x leeanum | insigne | spicerianum | Leeanum | |
| x mattesii | bullenianum | barbatum | Patricia Baker | |
| x mindanaense | anitum | superbiens | ||
| x mohrianum | bullenianum | javanicum | ||
| x petchleungianum | dianthum | villosum | ||
| x powellii | callosum | exul | Doctor Conway | |
| x pradhanii | venustum | fairrieanum | Pandion | |
| x shipwayae | dayanum | hookerae | Shipwayae | |
| x siamense | appletonianum | callosum | Siamense | |
| x spicero-venustum | spicerianum | venustum | Polystigmaticum | |
| x venusto-insigne | insigne | venustum | Crossianum | |
| x vietenryanum | gratrixianum | henryanum |
| Valid Taxon | Parent 1 | Parent 2 | Register as |
| x ang-thong | godefroyae | ||
| x littleanum | dayanum | lawrenceanum | Littleanum |
| x pereirae | niveum | exul | Aprichart |
| x wellesleyanum | concolor | godefroyae | Wellesleyanum |
| x yappianum | glaucophyllum | glanduliferum | Jogjae |
| Valid Taxon | Synonyms | Notes |
| besseae | ||
| boissierianum | cajamarcae, grandiflorum | |
| brasiliense | ||
| caricinum | ||
| caudatum | ||
| christiansenianum | ||
| czerwkamowianum | ||
| dalessandroi | ||
| exstaminodium | ||
| fischeri | ||
| hirtzii | ||
| klotzscheanum | schomburgkianum | |
| kovachii | moyobambii, peruvianum | |
| lindenii | ||
| lindleyanum | kaieteurum | |
| longifolium | hartwegii, hincksianum, roezlii | |
| pearcei | ecuadorense | "Some plants under this name may be Phrag. richteri or similar natural hybrids." |
| sargentianum | "Closely related to Phragmipedium lindleyanum (R.H.Schomb. ex Lindl.) Rolfe, and treated as a synonym by some. Upheld as a grex parent in the Register for now." | |
| schlimii | ||
| tetzlaffianum | ||
| vittatum | ||
| wallisii | ||
| warscewiczianum | caudatum var. roseum, popowii |
| Valid Taxon | Parent 1 | Parent 2 | Artificial Hybrid |
| x grande | caudatum | longifolium | Grande |
| x richteri | pearcei | boissierianum | Taras |
| x roethianum | hirtzii | longifolium | |
| hybrid a | longifolium | pearcei | Green Hornet |
| hybrid b | caricinum | longifolium | Conchiferum |
| Valid Taxon | Synonyms | Notes |
| acaule | hirsutum, humile | |
| arietinum | ||
| calceolus | ||
| calcicola | smithii | |
| candidum | ||
| cordigerum | ||
| corrugatum | "Relationship to Cyp. tibeticum needs investigation." | |
| debile | cardiophyllum | |
| farreri | zhongdianense | |
| fasciolatum | wilsonii, lang-rhoa, chenii | |
| flavum | luteum | |
| formosanum | ||
| franchetii | lanuginosum, pulchrum, macranthum var. villosum | |
| guttatum | variegatum, orientale | |
| henryi | chinense | |
| himalaicum | ||
| japonicum | ||
| kentuckiense | daultonii | |
| lichiangense | ||
| macranthos | includes var. albiflorum, var. alboroseum, var. albostriatum, var. atropurpureum, var. flavoroseum, var. flavum, var. taiwanianum | |
| macranthos var. album | ||
| macranthos var. hotei-atsumorianum | ||
| macranthos var. rebunense | ||
| macranthos var. speciosum | ||
| malipoense | ||
| margaritaceum | daliense | |
| montanum | occidentale | |
| parviflorum | ||
| parviflorum var. maskin | ||
| parviflorum var. planipetalum | ||
| parviflorum var. pubescens | ||
| plectrochilum | ||
| reginae | album, canadense, spectabile | |
| segawai | ||
| shanxiense | ||
| sichuanense | ||
| tibeticum | ||
| yatabeanum | ||
| yunnanense | amesianum |
| Valid Taxon | Parent 1 | Parent 2 | Synonyms | Artificial Hybrid |
| x alaskanum | guttatum | yatabeanum | ||
| x andrewsii | candidum | parviflorum | favillianum, landonii | Favillianum |
| x catherinae | macranthos | shanxiense | Henning Pinkepank | |
| x columbianum | parviflorum var. pubescens | montanum | Sebastian | |
| x froschii | tibeticum | yunnanense | ||
| x herae | reginae | parviflorum var. pubescens | Genesis | |
| x ludlowii | henryi | yunnanense | ||
| x ventricosum | macranthos | calceolus | barbeyi, freynii, kesselringii, krylowii, manschuricum | Tanja Pinkepank |
| hybrid a | macranthos | ventricosum | Karel Polivka | |
| hybrid b | tibeticum | himalaicum | ||
| hybrid c | corrugarum | yunnanense |
Return to the Home Page
Page Created By: Stephen Manza
Last Updated: 7-27-06
contact: silence882@gmail.com